![]() |
Machine Learning Technologies for Autonomous Space
Applications Workshop Schedule |
| 9:00-9:10 | Opening remarks |
| 9:10-9:30 | Introductions |
| 9:30-10:30 | Keynote speech: Learning Space
Exploration Agents: Opportunities and Challenges Steve Chien, Jet Propulsion Laboratory, California Institute of Technology |
| 10:30-11:00 | Morning break |
| 11:00-11:20 | "Science Autonomy in the Atacama", by Trey Smith (Carnegie Mellon University) |
| 11:20-11:40 | "Machine Learning Challenges in Mars Rover Traverse Science", by Becky Castano, Michele Judd, Robert C. Anderson, and Tara Estlin (Jet Propulsion Laboratory) |
| 11:40-12:00 | "Learning with Holes: Pitfalls with Simulation in Learning Robot Control", by Dean Hougen (University of Oklahoma) |
| 12:00-12:15 | Open discussion |
| 12:15-12:30 | Introduction of lunch discussion scenarios |
| 12:30-2:00 | Lunch (venue TBA) and work on scenarios |
| 2:00-2:40 | Discussion of scenarios |
| 2:40-3:00 | "Onboard Detection of Snow, Ice, Clouds and Other Geophysical Processes Using Kernel Methods", by Ashok Srivastava and Julienne Stroeve (NASA Ames Research Center) |
| 3:00-3:20 | "A Typical Spacecraft Autonomy System", by Martin Gomez (Johns Hopkins University, Applied Physics Laboratory) |
| 3:20-3:30 | Open discussion |
| 3:30-4:00 | Afternoon break |
| 4:00-4:20 | "Energy Consumption in Data Analysis for On-board and Distributed Applications", by Ruchita Bhargava, Hillol Kargupta, and Michael Powers (University of Maryland, Baltimore County) |
| 4:20-4:40 | "Validating Mission Relevance of Autonomy Technologies through Increased Science Return", by Ayanna Howard and Guillermo Rodriguez (Jet Propulsion Laboratory) |
| 4:40-5:00 | Open discussion |
| 5:00-5:30 | Wrap-up/conclusions/recommendations |
Last changed Thu, Sep 4, 2003 22:24:34 .